Us Robotics products
| Product Name | User Name | Password | Description |
|---|---|---|---|
| Us Robotics ADSL Ethernet Modem | |||
| (none) | 12345 | ||
| - Admin access (HTTP) | |||
| Us Robotics Adsl Gateway Wireless Router | |||
| support | support | ||
| - I find it on a manual - super user access access (wireless router) |
|||
| Us Robotics SureConnect 9003 ADSL Ethernet/USB Router | |||
| root | 12345 | ||
| - Admin access (Multi) | |||
| Us Robotics SureConnect 9105 ADSL 4-Port Router | |||
| admin | admin | ||
| - Admin access (HTTP) | |||
| Us Robotics SureConnect ADSL - SureConnect ADSL | |||
| support | support | ||
| - works after 3rd login trial - User access (Telnet) |
|||
| Us Robotics USR5462 | |||
| n/a | admin | ||
| - Admin access (HTTP) | |||
| Us Robotics USR8000 - 1.23 / 1.25 | |||
| root | admin | ||
| - DSL-Router. Web-Login always uses user root - Admin access (Multi) |
|||
| Us Robotics USR8550 - 3.0.5 | |||
| Any | 12345 | ||
| - Best Modem - Any access (Multi) |
|||
| Us Robotics USR9106 | |||
| admin | admin | ||
| - Admin access (HTTP) | |||
| Us Robotics USR9110 | |||
| admin | (none) | ||
| - default IP subnet: 192.168.1.0 - Admin access (HTTP) |
|||