Smc products
| Product Name | User Name | Password | Description |
|---|---|---|---|
| Smc 2804wr | |||
| (none) | smcadmin | ||
| - Admin access (HTTP) | |||
| Smc 7204BRA | |||
| smc | smcadmin | ||
| - Admin access (Multi) | |||
| Smc 7401BRA - 1 | |||
| admin | barricade | ||
| - Admin access (HTTP) | |||
| Smc 7401BRA - 2 | |||
| smc | smcadmin | ||
| - Admin access (HTTP) | |||
| Smc Barricade 7004 AWBR | |||
| admin | (none) | ||
| - 192.168.123.254 (WiFi AP) - Admin access (Multi) |
|||
| Smc Barricade7204BRB | |||
| admin | smcadmin | ||
| - Admin access (HTTP) | |||
| Smc Modem/Router | |||
| cusadmin | highspeed | ||
| - Comcast Commercial High Speed Modem model number 8013WG - Customer Admin access (HTTP) |
|||
| Smc Router - All | |||
| admin | admin | ||
| - Admin access (HTTP) | |||
| Smc Router/Modem - BR7401 | |||
| admin | barricade | ||
| - Admin access (Multi) | |||
| Smc SMB2804WBR - V2 | |||
| Administrator | smcadmin | ||
| - Admin access (Multi) | |||
| Smc 7904BRA | |||
| (none) | smcadmin | ||
| - Admin access (Multi) | |||
| SMC Broadband Router | |||
| admin | admin | ||
| - Admin access (HTTP) | |||
| SMC WBR14-G | |||
| (none) | smcadmin | ||
| - Admin access (HTTP) | |||
| SMC2804WBR - v.1 | |||
| (none) | smcadmin | ||
| - Admin access (HTTP) | |||
| SMC7004VBR | |||
| n/a | smcadmin | ||
| - Admin access (HTTP) | |||
| Smc7904wbrb | |||
| (none) | smcadmin | ||
| - Admin access (Multi) | |||
| SMC8013WG-CCR - 2.11.19-1d | |||
| mso | w0rkplac3rul3s | ||
| - Comcast Business Gateway w the int LAN IP 10.1.10.1 and login cusadmin highspeed - Admin access (HTTP) |
|||
| SMCWBR14-G | |||
| n/a | smcadmin | ||
| - mentioned password (no passwd) on your webpage is wrong - Admin access (HTTP) |
|||
| (none) | smcadmin | ||
| - DeFaults:: IP Address: 192.168.2.1 - Subnet Mask: 255.255.255.0 - Admin access (HTTP) |
|||
| Smc WiFi Router - All | |||
| n/a | smcadmin | ||
| - model #2804WBRP-G - Admin access (HTTP) |
|||