Cisco products
| Product Name | User Name | Password | Description |
|---|---|---|---|
| Cisco 2600 | |||
| Administrator | admin | ||
| - Admin access (Telnet) | |||
| Cisco 2600 Router | |||
| cisco | (none) | ||
| - Admin access (Telnet) | |||
| Cisco 3600 | |||
| Administrator | admin | ||
| - Guest access (Telnet) | |||
| Cisco Aironet | |||
| (none) | _Cisco | ||
| - Admin access (Multi) | |||
| Cisco | Cisco | ||
| - Admin access (Multi) | |||
| Cisco Aironet 1200 | |||
| root | Cisco | ||
| - Admin access (HTTP) | |||
| Cisco AP1200 - IOS | |||
| Cisco | Cisco | ||
| - This is when you convert AP1200 or AP350 to IOS - Admin access (Multi) |
|||
| Cisco Arrowpoint | |||
| admin | system | ||
| - Admin access | |||
| Cisco BBSD MSDE Client - 5.0 and 5.1 | |||
| bbsd-client | NULL | ||
| - The BBSD Windows Client password will match the BBSD MSDE Client password - database access (Telnet or Named Pipes) |
|||
| Cisco BBSM - 5.0 and 5.1 | |||
| bbsd-client | changeme2 | ||
| - The BBSD Windows Client password will match the BBSD MSDE Client password - database access (Telnet or Named Pipes) |
|||
| Cisco BBSM Administrator - 5.0 and 5.1 | |||
| Administrator | changeme | ||
| - Admin access (Multi) | |||
| Cisco BBSM MSDE Administrator - 5.0 and 5.1 | |||
| sa | (none) | ||
| - Admin access (IP and Named Pipes) | |||
| Cisco Cache Engine | |||
| admin | diamond | ||
| - Admin access (Console) | |||
| Cisco CallManager | |||
| admin | admin | ||
| - nabil ouchn - Admin access (HTTP) |
|||
| Cisco Catalyst 4000/5000/6000 - All | |||
| (none) | public/private/secret | ||
| - default on All Cat switches running the native CatOS CLI software. - RO/RW/RW+change SNMP config access (SNMP) |
|||
| Cisco Wireless Location Appliance - 2700 Series prior to 2.1.34.0 | |||
| root | password | ||
| - Added by DPL admin. From http://www.securitytracker.com/alerts/2006/Oct/1017056 - Admin access (Multi) |
|||
| CiscoWorks 2000 | |||
| guest | (none) | ||
| - User access | |||
| admin | cisco | ||
| - Admin access | |||
| Cisco Ciso Aironet 1100 Series - Rev. 01 | |||
| (none) | Cisco | ||
| - Admin access (HTTP) | |||
| Cisco CNR - All | |||
| admin | changeme | ||
| - This is the default password for Cisco Network Registrar - Admin access (CNR GUI) |
|||
| Cisco ConfigMaker | |||
| cmaker | cmaker | ||
| - Admin access | |||
| cmaker | cmaker | ||
| - Admin access | |||
| Cisco Content Engine | |||
| admin | default | ||
| - Admin access (Telnet) | |||
| Cisco Cva 122 | |||
| admin | admin | ||
| - Admin access (Telnet) | |||
| Cisco GSR | |||
| admin | admin | ||
| - admin access (Telnet) | |||
| Cisco HSE | |||
| root | blender | ||
| - Admin access (Multi) | |||
| hsa | hsadb | ||
| - Admin access (Multi) | |||
| Cisco MeetingPlace | |||
| technician | 2 + last 4 of Audio Server chasis Serial case-sensitive + 561384 | ||
| - Used for Audio Server or MeetingTime software - Admin access (Console) |
|||
| Cisco Netranger/Secure IDS | |||
| netrangr | attack | ||
| Cisco Netranger/Secure IDS - 3.0(5)S17 | |||
| root | attack | ||
| - must be changed at the first connection - Admin access (Multi) |
|||
| Cisco ONS - all | |||
| CISCO15 | otbu+1 | ||
| - Optical Network System - http/TL1 - Admin access (Multi) |
|||
| Cisco PIX - 6.3 | |||
| enable | (none) | ||
| - Admin access (Console) | |||
| Cisco PIX Firewall | |||
| (none) | cisco | ||
| - User access (Telnet) | |||
| Cisco VPN Concentrator 3000 Series - 3 | |||
| admin | admin | ||
| - Admin access (Multi) | |||
| Cisco WLSE | |||
| root | blender | ||
| - Admin access (Multi) | |||
| wlse | wlsedb | ||
| - Admin access (Multi) | |||
| Cisco WLSE - all | |||
| enable | (none) | ||
| - use with wlseuser - enable access (Console) |
|||
| Cisco WSLE - all | |||
| wlseuser | wlsepassword | ||
| - see also enable passwd - User access (all) |
|||
Network devices manufacturer