3com products
| Product Name | User Name | Password | Description |
|---|---|---|---|
| 3com 3c16405 | |||
| n/a | (none) | ||
| - Admin access (Multi) | |||
| Administrator | (none) | ||
| - Admin access (Console) | |||
| admin | (none) | ||
| - Admin access (Multi) | |||
| Administrator | (none) | ||
| - Admin access (Console) | |||
| 3com 3C16406 | |||
| admin | (none) | ||
| - telnet or serial - Admin access (Multi) |
|||
| 3com 3C16450 | |||
| admin | (none) | ||
| - telnet or serial - Admin access (Multi) |
|||
| 3com MaxLink 3000 | |||
| admin | 123456 | ||
| administration rights | |||
| user | password | ||
| SNMP user access for monitoring | |||
| 3com RouteLink 1520 | |||
| 3Com SuperStack 3 Switch 3300XM | |||
| security | security | ||
| - Admin access (Multi) | |||
| 3com 3CRADSL72 - 1.2 | |||
| (none) | 1234admin | ||
| - snmp open by default with public / private community - Admin access (Multi) |
|||
| 3com 3CRWDR100A-72 - 2.06 (Sep 21 2005 14:24:48) | |||
| admin | 1234admin | ||
| - Provided by Ya.com provider in Spain - Admin access (HTTP) |
|||
| 3com 812 | |||
| Administrator | admin | ||
| - Admin access (HTTP) | |||
| 3com CB9000 / 4007 - 3 | |||
| Type User: FORCE | (none) | ||
| - This will recover a lost password and reset the switch config to Factory Default - Admin access (Console) |
|||
| 3com CellPlex | |||
| admin | synnet | ||
| - Admin access (HTTP) | |||
| admin | admin | ||
| - Admin access (Multi) | |||
| n/a | (none) | ||
| - Admin access (Multi) | |||
| admin | admin | ||
| - Admin access (Multi) | |||
| 3com CellPlex - 7000 | |||
| tech | tech | ||
| - User access (Telnet) | |||
| admin | admin | ||
| - Admin access (Telnet) | |||
| root | (none) | ||
| - Admin access (Telnet) | |||
| tech | (none) | ||
| - Admin access (Telnet) | |||
| admin | admin | ||
| - Admin access (Telnet) | |||
| operator | (none) | ||
| - Admin access (Telnet) | |||
| tech | tech | ||
| - Admin access (Telnet) | |||
| admin | admin | ||
| - RS-232/telnet - Admin access (Multi) |
|||
| root | (none) | ||
| - Admin access (Telnet) | |||
| operator | (none) | ||
| - Admin access (Telnet) | |||
| tech | (none) | ||
| - Admin access (Telnet) | |||
| 3com CoreBuilder - 7000/6000/3500/2500 | |||
| debug | synnet | ||
| tech | tech | ||
| n/a | admin | ||
| - Admin access (Telnet) | |||
| n/a | (none) | ||
| - Admin access (Telnet) | |||
| 3com HiPerACT - v4.1.x | |||
| admin | (none) | ||
| - Admin access (Telnet) | |||
| admin | (none) | ||
| - Admin access (Telnet) | |||
| admin | (none) | ||
| - Admin access (Telnet) | |||
| 3com HiPerARC - v4.1.x | |||
| adm | (none) | ||
| adm | (none) | ||
| - Admin access (Telnet) | |||
| 3com Internet Firewall - 3C16770 | |||
| admin | password | ||
| - Admin access (HTTP) | |||
| 3com LANplex - 2500 | |||
| debug | synnet | ||
| tech | tech | ||
| tech | (none) | ||
| - Admin access (Telnet) | |||
| n/a | admin | ||
| - Admin access (Telnet) | |||
| 3com LinkSwitch - 2000/2700 | |||
| tech | tech | ||
| 3com NetBuilder | |||
| ANYCOM | |||
| - snmp-read access (SNMP) | |||
| ILMI | |||
| - snmp-read access (SNMP) | |||
| admin | (none) | ||
| - Admin access (Multi) | |||
| Root | (none) | ||
| - http://10.1.0.1 - Admin access (HTTP) |
|||
| (none) | admin | ||
| - SNMP_READ - User access (SNMP) |
|||
| admin | (none) | ||
| - Admin access (Multi) | |||
| 3com Office Connect - 11g | |||
| admin | (none) | ||
| - User access (Multi) | |||
| 3com Office Connect ISDN Routers - 5x0 | |||
| n/a | PASSWORD | ||
| - Admin access (Telnet) | |||
| n/a | PASSWORD | ||
| - Admin access (Telnet?) | |||
| 3com Officeconnect | |||
| n/a | (none) | ||
| - Admin access (Multi) | |||
| admin | (none) | ||
| - Admin access (Multi) | |||
| 3com OfficeConnect 812 ADSL | |||
| adminttd | adminttd | ||
| - Admin access (Multi) | |||
| Administrator | admin | ||
| - terra - Admin access (Multi) |
|||
| 3com OfficeConnect 812 ADSL - 01.50-01 | |||
| admin | (none) | ||
| - Admin access (Multi) | |||
| admin | (none) | ||
| - Admin access (Multi) | |||
| 3com OfficeConnect ADSL Wireless 11g Firewall Router - 3CRWDR100-72 | |||
| (none) | admin | ||
| - http://192.168.1.1 - Admin access (HTTP) |
|||
| 3com OfficeConnect Wireless 11g Cable/DSL Gateway | |||
| (none) | admin | ||
| - Admin access (HTTP) | |||
| (none) | admin | ||
| - Admin access (HTTP) | |||
| 3com Shark Fin - Comcast-supplied | |||
| User | Password | ||
| - 192.160.100.1 - Diagnostics page access (HTTP) |
|||
| 3com SS III Switch - 4xxx (4900 - sure) | |||
| recovery | recovery | ||
| - u need to power off unit. tbl_ - resets_all_to_default access (Telnet) |
|||
| recovery | recovery | ||
| - u need to power off unit. tbl_ - resets_all_to_default access (Telnet) |
|||
| 3com Super | |||
| admin | (none) | ||
| - Admin access (Telnet) | |||
| 3com SuperStack 3 - 4400-49XX | |||
| manager | manager | ||
| - User can access/change operational setting but not security settings access (Multi) | |||
| 3com SuperStack 3 - 4XXX | |||
| admin | (none) | ||
| - Admin access (Multi) | |||
| monitor | monitor | ||
| - User access (Multi) | |||
| 3com Superstack II - 1100/3300 | |||
| 3comcso | RIP000 | ||
| - resets all pws to defaults - initialize access (Console) |
|||
| 3com Superstack II Netbuilder - 11.1 | |||
| n/a | (none) | ||
| - Admin access (Multi) | |||
| 3com SuperStack II Switch - 2200 | |||
| debug | synnet | ||
| 3com SuperStack II Switch - 2700 | |||
| tech | tech | ||
| tech | tech | ||
| - Admin access (Telnet) | |||
| 3com Switch - 3300XM | |||
| admin | admin | ||
| - Admin access (Multi) | |||
| admin | admin | ||
| - Admin access (Multi) | |||
| 3com Wireless AP - ANY | |||
| admin | comcomcom | ||
| - Works on all 3com wireless APs - Admin access (Multi) |
|||
Network devices manufacturer